1 / 5
AceHawky
| Overall Parameter | |
| Optical Magnification | 3× |
| Len Material | Germanium |
| Frame Frequency | 50hz |
| Detector Resolution | 640×512 |
| Pixel Pitch | 12μm |
| Display | AMOLED SVGA 050 |
| Display Resolution | 800×600 |
| Set-up Time | 3s |
| Digital Magnification | 2×, 4× |
| Image Polarity | Black heat/white heat/rainbow/iron red/sky, etc |
| Reticle Pattern | Standard precision division, simple cross division, approximate distance division, custom compensation meter division. |
| Reticle Colour | Dark/White/Green/Red |
| Optical Parameter | |
| Focal Length | 35mm |
| F# | F1.0 |
| FOV(H°x V°) | 18°×14° |
| Focusing | Manual |
| Focusing Range | 1m~∞ |
| Exit Pupil Diameter | 8mm |
| Exit Pupil Distance | 40mm |
| Diopter Adjustment Range | ±5 |
| Electrical Parameter | |
| Battery | 4×CR123A / 4×16340 |
| Utility Time(25℃) | 5.5h |
| External Power Supply | 5V DC/1000ma |
| Physical Parameter | |
| Connection Mode | Picatinny Rail MIL-STD-1913 and Dovetail leather rail |
| Dimension (excl. eyepiece cover) | 7.05“(L)× 2.25“(W)× 2.21”(H)inch |
| Weight (excl. battery/fixture) | 1.10 pt |
| Environmental Parameter | |
| Operating Temperature | -40℃~55℃ |
| Storage Temperature | -40℃~60℃ |
| Shock Request | Meet MIL-STD-810G(GJB150A)standard |
| Encapsulation Level | IP66 Waterproof and Dustproof |